WAIST | HIP | THIGH | INSEAM | |
---|---|---|---|---|
28 | 71,1 cm | 96,5 cm | 62,2 cm | 73,7 cm |
30 | 76,2 cm | 101,6 cm | 64,8 cm | 73,7 cm |
32 | 81,3 cm | 106,7 cm | 67,3 cm | 73,7 cm |
34 | 88,9 cm | 111,8 cm | 69,9 cm | 74,3 cm |
36 | 94,0 cm | 116,8 cm | 72,4 cm | 74,9 cm |
38 | 99,1 cm | 121,9 cm | 74,3 cm | 76,2 cm |
USER MANUALS
For correct use of the product it is mandatory to read and understand the user and maintenance manual. With an ever greener perspective, you can download it in digital format.